⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-369615. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of an infraspecific taxon* of the species Fraxinus chinensis in the genus Fraxinus (family Oleaceae).
* The Plant List does not attempt to include all infraspecific taxa
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 369615
) with original publication details: Kalmia 13: 6 1983.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:922141-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Fraxinus chinensis var. rhynchophylla | Synonym | WCSP | ||
Fraxinus chinensis var. tomentosa | Synonym | WCSP | ||
Fraxinus densata | Synonym | WCSP | ||
Fraxinus hopeiensis | Synonym | WCSP | ||
Fraxinus intermedia [Illegitimate] | Synonym | WCSP | ||
Fraxinus japonica | Synonym | WCSP | ||
Fraxinus japonica var. intermedia | Synonym | WCSP | ||
Fraxinus japonica f. intermedia | Synonym | TRO | ||
Fraxinus japonica var. stenocarpa | Synonym | WCSP | ||
Fraxinus japonica f. stenocarpa | Synonym | WCSP | ||
Fraxinus koshiensis | Synonym | WCSP | ||
Fraxinus nakaiana | Synonym | WCSP | ||
Fraxinus ornus var. bungeana | Synonym | WCSP | ||
Fraxinus rhynchophylla | Synonym | WCSP | ||
Fraxinus rhynchophylla var. angusticarpa | Synonym | WCSP | ||
Fraxinus rhynchophylla var. densata | Synonym | WCSP | ||
Fraxinus rhynchophylla var. hopeiensis | Synonym | WCSP | ||
Fraxinus rhynchophylla var. lasiorhachis | Synonym | WCSP | ||
Fraxinus stenocarpa | Synonym | WCSP | ||
Fraxinus stenocarpa | Synonym | TRO |
The species Fraxinus chinensis has a further 9 synonyms.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-369615.