⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/gcc-6486. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Senecio (family Compositae).
The record derives from TICA
(data supplied on
)
which reports it as an accepted name (record 9E395C26-FE28-49BA-BE60-0C0FFF071296
) with original publication details: Sp. Pl. 870 1753.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:246519-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Senecio fluviatilis | Synonym | TICA | ||
Senecio ganpinensis | Synonym | TICA | ||
Senecio kematongensis | Synonym | TICA | ||
Senecio nemorensis var. nemorensis | Synonym | TICA | ||
Senecio nemorensis subsp. nemorensis | Synonym | TICA | ||
Senecio nemorensis var. octoglossus | Synonym | TICA | ||
Senecio nemorensis var. subinteger | Synonym | TICA | ||
Senecio nemorensis var. taiwanensis | Synonym | TICA | ||
Senecio nemorensis var. turczaninowii | Synonym | TICA | ||
Senecio octoglossus | Synonym | TICA | ||
Senecio octoglossus var. macer | Synonym | TRO | ||
Senecio sarracenicus var. turczaninowii | Synonym | TICA | ||
Senecio taiwanensis | Synonym | TICA | ||
Senecio tozanensis | Synonym | TICA |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Senecio nemorensis subsp. apuanus | Accepted | TICA | 1 | ||
Senecio nemorensis subsp. bulgaricus | Accepted | TICA | 2 | ||
Senecio nemorensis subsp. glabratus | Accepted | TICA | 2 | ||
Senecio nemorensis subsp. jacquinianus | Accepted | TICA | 5 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record gcc-6486.