⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Sphagnum is in the family Sphagnaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Sphagnum aciphyllum | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum acutifolioides | Accepted | TRO | 2012-04-18 | ||
Sphagnum acutirameum | Accepted | TRO | 2012-04-18 | ||
Sphagnum aequalipunctatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum aequiporosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum affine | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum africanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum alaskense | Accepted | TRO | 2012-04-18 | ||
Sphagnum albescens | Unresolved | TRO | 2012-04-18 | ||
Sphagnum alegrense | Accepted | TRO | 2012-04-18 | ||
Sphagnum algentryi | Accepted | TRO | 2012-04-18 | ||
Sphagnum amazonense | Accepted | TRO | 2012-04-18 | ||
Sphagnum amazonicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum amoenoides | Accepted | TRO | 2012-04-18 | ||
Sphagnum amoenum | Accepted | TRO | 2012-04-18 | ||
Sphagnum andersonianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum andrusii | Accepted | TRO | 2012-04-18 | ||
Sphagnum angermanicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum angustifolium | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum annulatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum antarense | Accepted | TRO | 2012-04-18 | ||
Sphagnum antioquiense | Accepted | TRO | 2012-04-18 | ||
Sphagnum antiquasporites | Unresolved | TRO | 2012-04-18 | ||
Sphagnum aongstroemii | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum arcticum | Accepted | TRO | 2012-04-18 | ||
Sphagnum armoricum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum atlanticum | Accepted | TRO | 2012-04-18 | ||
Sphagnum atroligneum | Accepted | TRO | 2012-04-18 | ||
Sphagnum austinii | Accepted | TRO | 2012-04-18 | ||
Sphagnum australe | Accepted | TRO | 2012-04-18 | ||
Sphagnum austro-americanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum azuayense | Accepted | TRO | 2012-04-18 | ||
Sphagnum balslevii | Accepted | TRO | 2012-04-18 | ||
Sphagnum balticum | Accepted | TRO | 2012-04-18 | ||
Sphagnum barclayae | Accepted | TRO | 2012-04-18 | ||
Sphagnum bartlettianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum bavaricum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum beccarii | Accepted | TRO | 2012-04-18 | ||
Sphagnum beothuk | Accepted | TRO | 2012-04-18 | ||
Sphagnum bergianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum beringiense | Accepted | TRO | 2012-04-18 | ||
Sphagnum billbuckii | Accepted | TRO | 2012-04-18 | ||
Sphagnum bocainense | Accepted | TRO | 2012-04-18 | ||
Sphagnum boliviae | Accepted | TRO | 2012-04-18 | ||
Sphagnum boomii | Accepted | TRO | 2012-04-18 | ||
Sphagnum bordasii | Accepted | TRO | 2012-04-18 | ||
Sphagnum borneoense | Accepted | TRO | 2012-04-18 | ||
Sphagnum bourbonense | Accepted | TRO | 2012-04-18 | ||
Sphagnum boyacanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum brachybolax | Accepted | TRO | 2012-04-18 | ||
Sphagnum brachycaulon | Accepted | TRO | 2012-04-18 | ||
Sphagnum brasiliense | Accepted | TRO | 2012-04-18 | ||
Sphagnum breedlovei | Accepted | TRO | 2012-04-18 | ||
Sphagnum brevifolium | Accepted | TRO | 2012-04-18 | 6 | |
Sphagnum brevirameum | Accepted | TRO | 2012-04-18 | ||
Sphagnum buckianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum calymmatophyllum | Accepted | TRO | 2012-04-18 | ||
Sphagnum campbellianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum campbellii | Unresolved | TRO | 2012-04-18 | ||
Sphagnum camusii | Accepted | TRO | 2012-04-18 | ||
Sphagnum capense | Accepted | TRO | 2012-04-18 | ||
Sphagnum capillifolium | Accepted | TRO | 2012-04-18 | 2 | |
Sphagnum carneum | Accepted | TRO | 2012-04-18 | ||
Sphagnum carolinianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum cavernulosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum centrale | Accepted | TRO | 2012-04-18 | ||
Sphagnum ceylonicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum chevalieri | Accepted | TRO | 2012-04-18 | ||
Sphagnum chi-chiense | Accepted | TRO | 2012-04-18 | ||
Sphagnum chinense | Accepted | TRO | 2012-04-18 | ||
Sphagnum cleefii | Accepted | TRO | 2012-04-18 | ||
Sphagnum columniforme | Accepted | TRO | 2012-04-18 | ||
Sphagnum compactum | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum complanatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum concinnum | Accepted | TRO | 2012-04-18 | ||
Sphagnum condensatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum conflatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum connectens | Accepted | TRO | 2012-04-18 | ||
Sphagnum contortulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum contortum | Accepted | TRO | 2012-04-18 | 3 | |
Sphagnum coryphaeum | Accepted | TRO | 2012-04-18 | ||
Sphagnum costae | Accepted | TRO | 2012-04-18 | ||
Sphagnum crassiangulatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum cribriforme | Accepted | TRO | 2012-04-18 | ||
Sphagnum cribrosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum crispatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum cristatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum cruegeri | Accepted | TRO | 2012-04-18 | ||
Sphagnum crumii | Accepted | TRO | 2012-04-18 | ||
Sphagnum cucullatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum cuculliforme | Accepted | TRO | 2012-04-18 | ||
Sphagnum cundinamarcanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum curicuriariense | Accepted | TRO | 2012-04-18 | ||
Sphagnum curvatulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum cuspidatulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum cuspidatum | Accepted | TRO | 2012-04-18 | 9 | |
Sphagnum cyclocladum | Accepted | TRO | 2012-04-18 | ||
Sphagnum cyclophyllum | Accepted | TRO | 2012-04-18 | ||
Sphagnum davidii | Accepted | TRO | 2012-04-18 | ||
Sphagnum delamboyense | Accepted | TRO | 2012-04-18 | ||
Sphagnum delicatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum densirameum | Accepted | TRO | 2012-04-18 | ||
Sphagnum denticulatum | Accepted | TRO | 2012-04-18 | 3 | |
Sphagnum derrumbense | Accepted | TRO | 2012-04-18 | ||
Sphagnum diblastoides | Accepted | TRO | 2012-04-18 | ||
Sphagnum diblastum | Accepted | TRO | 2012-04-18 | ||
Sphagnum dicladum | Accepted | TRO | 2012-04-18 | ||
Sphagnum dimorphophyllum | Accepted | TRO | 2012-04-18 | ||
Sphagnum dissimile | Accepted | TRO | 2012-04-18 | ||
Sphagnum divisum | Accepted | TRO | 2012-04-18 | ||
Sphagnum dominii | Accepted | TRO | 2012-04-18 | ||
Sphagnum dubiosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum dusenioides | Accepted | TRO | 2012-04-18 | ||
Sphagnum eatonii | Unresolved | TRO | 2012-04-18 | ||
Sphagnum efibrillosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum ehyalinum | Accepted | TRO | 2012-04-18 | ||
Sphagnum elenkini | Accepted | TRO | 2012-04-18 | ||
Sphagnum engelii | Accepted | TRO | 2012-04-18 | ||
Sphagnum ericetorum | Accepted | TRO | 2012-04-18 | ||
Sphagnum eschowense | Accepted | TRO | 2012-04-18 | ||
Sphagnum evansii | Unresolved | TRO | 2012-04-18 | ||
Sphagnum exile | Accepted | TRO | 2012-04-18 | ||
Sphagnum exquisitum | Accepted | TRO | 2012-04-18 | ||
Sphagnum falcatulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum falcatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum fallax | Accepted | TRO | 2012-04-18 | 2 | |
Sphagnum fimbriatum | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum fitzgeraldii | Accepted | TRO | 2012-04-18 | ||
Sphagnum flaccidifolium | Accepted | TRO | 2012-04-18 | ||
Sphagnum flaccidum | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum flavicaule | Accepted | TRO | 2012-04-18 | ||
Sphagnum flavicomans | Accepted | TRO | 2012-04-18 | ||
Sphagnum flexuosum | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum fontanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum frahmii | Accepted | TRO | 2012-04-18 | ||
Sphagnum fraudulentum | Accepted | TRO | 2012-04-18 | ||
Sphagnum funkiae | Accepted | TRO | 2012-04-18 | ||
Sphagnum fusciforme | Unresolved | TRO | 2012-04-18 | ||
Sphagnum fuscovinosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum fuscum | Accepted | TRO | 2012-04-18 | ||
Sphagnum garysmithii | Accepted | TRO | 2012-04-18 | ||
Sphagnum geraisense | Accepted | TRO | 2012-04-18 | ||
Sphagnum girgensohnii | Accepted | TRO | 2012-04-18 | 2 | |
Sphagnum globicephalum | Accepted | TRO | 2012-04-18 | ||
Sphagnum gomezii | Accepted | TRO | 2012-04-18 | ||
Sphagnum gordjogini | Accepted | TRO | 2012-04-18 | ||
Sphagnum gracile | Accepted | TRO | 2012-04-18 | ||
Sphagnum gracilescens | Accepted | TRO | 2012-04-18 | 2 | |
Sphagnum griseum | Accepted | TRO | 2012-04-18 | ||
Sphagnum guanabarae | Accepted | TRO | 2012-04-18 | ||
Sphagnum guwassanense | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum hamiltonii | Accepted | TRO | 2012-04-18 | ||
Sphagnum hampeanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum harleyi | Accepted | TRO | 2012-04-18 | ||
Sphagnum hegewaldii | Accepted | TRO | 2012-04-18 | ||
Sphagnum helenicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum helmsii | Accepted | TRO | 2012-04-18 | ||
Sphagnum henryense | Accepted | TRO | 2012-04-18 | ||
Sphagnum hercynicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum hertelianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum herteri | Accepted | TRO | 2012-04-18 | ||
Sphagnum holtii | Accepted | TRO | 2012-04-18 | ||
Sphagnum homophyllum | Accepted | TRO | 2012-04-18 | ||
Sphagnum huilense | Accepted | TRO | 2012-04-18 | ||
Sphagnum hypnoides | Accepted | TRO | 2012-04-18 | ||
Sphagnum imbricatum | Accepted | TRO | 2012-04-18 | 3 | |
Sphagnum imperforatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum incertum | Accepted | TRO | 2012-04-18 | ||
Sphagnum incommodum | Accepted | TRO | 2012-04-18 | ||
Sphagnum inexspectatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum inretortum | Accepted | TRO | 2012-04-18 | ||
Sphagnum inundatum | Accepted | TRO | 2012-04-18 | 8 | |
Sphagnum irwinii | Accepted | TRO | 2012-04-18 | ||
Sphagnum isophyllum | Accepted | TRO | 2012-04-18 | ||
Sphagnum isoviitae | Accepted | TRO | 2012-04-18 | ||
Sphagnum itabense | Accepted | TRO | 2012-04-18 | ||
Sphagnum itatiaiae | Accepted | TRO | 2012-04-18 | ||
Sphagnum jensenii | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum juliforme | Accepted | TRO | 2012-04-18 | ||
Sphagnum junghuhnianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum kenaiense | Accepted | TRO | 2012-04-18 | ||
Sphagnum khasianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum kiiense | Accepted | TRO | 2012-04-18 | ||
Sphagnum krylovi | Accepted | TRO | 2012-04-18 | ||
Sphagnum kushiroense | Accepted | TRO | 2012-04-18 | ||
Sphagnum laceratum | Accepted | TRO | 2012-04-18 | ||
Sphagnum laegaardii | Accepted | TRO | 2012-04-18 | ||
Sphagnum lankesteri | Accepted | TRO | 2012-04-18 | ||
Sphagnum lapazense | Accepted | TRO | 2012-04-18 | ||
Sphagnum laxirameum | Accepted | TRO | 2012-04-18 | ||
Sphagnum laxiramosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum laxulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum lenense | Unresolved | TRO | 2012-04-18 | ||
Sphagnum lenense | Accepted | TRO | 2012-04-18 | ||
Sphagnum leonii | Accepted | TRO | 2012-04-18 | ||
Sphagnum lescurii | Accepted | TRO | 2012-04-18 | ||
Sphagnum leucobryoides | Accepted | TRO | 2012-04-18 | ||
Sphagnum lewisii | Accepted | TRO | 2012-04-18 | ||
Sphagnum liesneri | Accepted | TRO | 2012-04-18 | ||
Sphagnum limbatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum lindbergii | Accepted | TRO | 2012-04-18 | ||
Sphagnum livonicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum lojense | Accepted | TRO | 2012-04-18 | ||
Sphagnum longicomosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum longifolium | Unresolved | TRO | 2012-04-18 | ||
Sphagnum longistolo | Accepted | TRO | 2012-04-18 | ||
Sphagnum loricatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum luetzelburgii | Accepted | TRO | 2012-04-18 | ||
Sphagnum luzonense | Accepted | TRO | 2012-04-18 | ||
Sphagnum macrophyllum | Accepted | TRO | 2012-04-18 | ||
Sphagnum maegdefraui | Accepted | TRO | 2012-04-18 | ||
Sphagnum magellanicum | Accepted | TRO | 2012-04-18 | 10 | |
Sphagnum magistri | Accepted | TRO | 2012-04-18 | ||
Sphagnum majus | Accepted | TRO | 2012-04-18 | ||
Sphagnum mathieui | Accepted | TRO | 2012-04-18 | ||
Sphagnum matogrossense | Accepted | TRO | 2012-04-18 | ||
Sphagnum mcqueenii | Accepted | TRO | 2012-04-18 | ||
Sphagnum mendocinum | Accepted | TRO | 2012-04-18 | ||
Sphagnum meridense | Accepted | TRO | 2012-04-18 | ||
Sphagnum microcarpum | Accepted | TRO | 2012-04-18 | ||
Sphagnum microcuspidatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum microporum | Accepted | TRO | 2012-04-18 | ||
Sphagnum minutulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum miquelonense | Accepted | TRO | 2012-04-18 | ||
Sphagnum mirabile | Accepted | TRO | 2012-04-18 | ||
Sphagnum mirum | Accepted | TRO | 2012-04-18 | ||
Sphagnum mississippiense | Accepted | TRO | 2012-04-18 | ||
Sphagnum missouricum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum molle | Accepted | TRO | 2012-04-18 | ||
Sphagnum molliculum | Accepted | TRO | 2012-04-18 | ||
Sphagnum moronum | Accepted | TRO | 2012-04-18 | ||
Sphagnum mosenii | Accepted | TRO | 2012-04-18 | ||
Sphagnum mucronatum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum multifibrosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum multiporosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum negrense | Accepted | TRO | 2012-04-18 | ||
Sphagnum nemoreum | Accepted | TRO | 2012-04-18 | 6 | |
Sphagnum nepalense | Accepted | TRO | 2012-04-18 | ||
Sphagnum nitidulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum nitidum | Accepted | TRO | 2012-04-18 | ||
Sphagnum noryungasense | Accepted | TRO | 2012-04-18 | ||
Sphagnum novae-caledoniae | Accepted | TRO | 2012-04-18 | ||
Sphagnum novo-caledoniae | Unresolved | TRO | 2012-04-18 | ||
Sphagnum novo-guineense | Accepted | TRO | 2012-04-18 | ||
Sphagnum novo-zelandicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum obliquefibrosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum obtusiusculum | Accepted | TRO | 2012-04-18 | ||
Sphagnum obtusum | Accepted | TRO | 2012-04-18 | ||
Sphagnum olafii | Accepted | TRO | 2012-04-18 | ||
Sphagnum oligoporum | Accepted | TRO | 2012-04-18 | ||
Sphagnum oregonense | Accepted | TRO | 2012-04-18 | ||
Sphagnum orientale | Accepted | TRO | 2012-04-18 | ||
Sphagnum ornatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum orthocladum | Accepted | TRO | 2012-04-18 | ||
Sphagnum ovalifolium | Accepted | TRO | 2012-04-18 | 2 | |
Sphagnum ovatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum oxyphyllum | Accepted | TRO | 2012-04-18 | ||
Sphagnum pacificum | Accepted | TRO | 2012-04-18 | ||
Sphagnum pallens | Accepted | TRO | 2012-04-18 | ||
Sphagnum palustre | Accepted | TRO | 2012-04-18 | 15 | |
Sphagnum papillosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum paranense | Accepted | TRO | 2012-04-18 | ||
Sphagnum parcoramosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum patulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum pauciporosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum pendulirameum | Accepted | TRO | 2012-04-18 | ||
Sphagnum perfoliatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum perforatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum perichaetiale | Accepted | TRO | 2012-04-18 | ||
Sphagnum permolle | Unresolved | TRO | 2012-04-18 | ||
Sphagnum perrieri | Accepted | TRO | 2012-04-18 | ||
Sphagnum personatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum planifolium | Accepted | TRO | 2012-04-18 | 2 | |
Sphagnum platyphylloides | Accepted | TRO | 2012-04-18 | ||
Sphagnum platyphylloideum | Accepted | TRO | 2012-04-18 | ||
Sphagnum platyphyllum | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum plumulosum | Accepted | TRO | 2012-04-18 | 10 | |
Sphagnum pluriporosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum poasense | Accepted | TRO | 2012-04-18 | ||
Sphagnum portoricense | Accepted | TRO | 2012-04-18 | ||
Sphagnum priceae | Accepted | TRO | 2012-04-18 | ||
Sphagnum procerum | Accepted | TRO | 2012-04-18 | ||
Sphagnum pseudocuspidatum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum pseudomedium | Accepted | TRO | 2012-04-18 | ||
Sphagnum pseudomolluscum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum pseudoplatyphyllum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum pseudoramulinum | Accepted | TRO | 2012-04-18 | ||
Sphagnum pseudorecurvum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum pseudoserratum | Unresolved | TRO | 2012-04-18 | 2 | |
Sphagnum pseudoturgidum | Unresolved | TRO | 2012-04-18 | 1 | |
Sphagnum pulchrum | Accepted | TRO | 2012-04-18 | ||
Sphagnum pulvinatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum punctaesporites | Accepted | TRO | 2012-04-18 | ||
Sphagnum pungens | Accepted | TRO | 2012-04-18 | ||
Sphagnum pungifolium | Accepted | TRO | 2012-04-18 | ||
Sphagnum putillum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum pycnocladulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum pylaesii | Accepted | TRO | 2012-04-18 | ||
Sphagnum quinquefarium | Accepted | TRO | 2012-04-18 | 4 | |
Sphagnum ramulinum | Accepted | TRO | 2012-04-18 | ||
Sphagnum reclinatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum recurviforme | Unresolved | TRO | 2012-04-18 | ||
Sphagnum recurvum | Accepted | TRO | 2012-04-18 | 3 | |
Sphagnum regium | Unresolved | TRO | 2012-04-18 | ||
Sphagnum reichardtii | Accepted | TRO | 2012-04-18 | ||
Sphagnum richardsianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum rio-negrense | Accepted | TRO | 2012-04-18 | ||
Sphagnum riparium | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum ripense | Accepted | TRO | 2012-04-18 | ||
Sphagnum robinsonii | Accepted | TRO | 2012-04-18 | ||
Sphagnum robustum | Accepted | TRO | 2012-04-18 | 13 | |
Sphagnum roraimense | Accepted | TRO | 2012-04-18 | ||
Sphagnum roseum | Accepted | TRO | 2012-04-18 | ||
Sphagnum rothii | Unresolved | TRO | 2012-04-18 | ||
Sphagnum rotundatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum rotundifolium | Accepted | TRO | 2012-04-18 | ||
Sphagnum rubellum | Accepted | TRO | 2012-04-18 | 6 | |
Sphagnum rubiginosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum rubroflexuosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum rugegense | Accepted | TRO | 2012-04-18 | ||
Sphagnum rugense | Accepted | TRO | 2012-04-18 | ||
Sphagnum russowii | Accepted | TRO | 2012-04-18 | 3 | |
Sphagnum rutenbergii | Accepted | TRO | 2012-04-18 | ||
Sphagnum sancto-josephense | Accepted | TRO | 2012-04-18 | ||
Sphagnum sanguinale | Accepted | TRO | 2012-04-18 | ||
Sphagnum santanderense | Accepted | TRO | 2012-04-18 | ||
Sphagnum schliephackeanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum schultzii | Accepted | TRO | 2012-04-18 | ||
Sphagnum schwabeanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum scorpioides | Accepted | TRO | 2012-04-18 | ||
Sphagnum sehnemii | Accepted | TRO | 2012-04-18 | ||
Sphagnum semisquarrosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum septatoporosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum septatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum sericeum | Accepted | TRO | 2012-04-18 | ||
Sphagnum simplex | Accepted | TRO | 2012-04-18 | ||
Sphagnum simplicicaulis | Accepted | TRO | 2012-04-18 | ||
Sphagnum simplicissimum | Accepted | TRO | 2012-04-18 | ||
Sphagnum sipmanii | Accepted | TRO | 2012-04-18 | ||
Sphagnum sitchense | Accepted | TRO | 2012-04-18 | ||
Sphagnum skyense | Accepted | TRO | 2012-04-18 | ||
Sphagnum slooveri | Accepted | TRO | 2012-04-18 | ||
Sphagnum sonsonense | Accepted | TRO | 2012-04-18 | ||
Sphagnum sordidum | Accepted | TRO | 2012-04-18 | ||
Sphagnum sparsum | Accepted | TRO | 2012-04-18 | ||
Sphagnum speciosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum sphaericum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum splendens | Accepted | TRO | 2012-04-18 | ||
Sphagnum squarrifolium | Accepted | TRO | 2012-04-18 | ||
Sphagnum squarrosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum steerei | Accepted | TRO | 2012-04-18 | ||
Sphagnum stollei | Accepted | TRO | 2012-04-18 | ||
Sphagnum strictum | Accepted | TRO | 2012-04-18 | 2 | |
Sphagnum subacutifolium | Accepted | TRO | 2012-04-18 | ||
Sphagnum subaequifolium | Accepted | TRO | 2012-04-18 | ||
Sphagnum subbalticum | Accepted | TRO | 2012-04-18 | ||
Sphagnum subditivum | Accepted | TRO | 2012-04-18 | ||
Sphagnum subfalcatulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum subflavum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum subfulvum | Accepted | TRO | 2012-04-18 | ||
Sphagnum subhomophyllum | Accepted | TRO | 2012-04-18 | ||
Sphagnum submedium | Accepted | TRO | 2012-04-18 | ||
Sphagnum subnitens | Accepted | TRO | 2012-04-18 | 7 | |
Sphagnum subobesum | Accepted | TRO | 2012-04-18 | ||
Sphagnum subovalifolium | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum subrigidum | Accepted | TRO | 2012-04-18 | ||
Sphagnum subrufescens | Accepted | TRO | 2012-04-18 | ||
Sphagnum subsecundoides | Accepted | TRO | 2012-04-18 | ||
Sphagnum subsecundum | Accepted | TRO | 2012-04-18 | 10 | |
Sphagnum subserratum | Accepted | TRO | 2012-04-18 | ||
Sphagnum subtile | Accepted | TRO | 2012-04-18 | ||
Sphagnum sucrei | Accepted | TRO | 2012-04-18 | ||
Sphagnum sumapazense | Accepted | TRO | 2012-04-18 | ||
Sphagnum tabuleirense | Accepted | TRO | 2012-04-18 | ||
Sphagnum talbotianum | Accepted | TRO | 2012-04-18 | ||
Sphagnum tenellum | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum tenerum | Accepted | TRO | 2012-04-18 | ||
Sphagnum teres | Accepted | TRO | 2012-04-18 | 1 | |
Sphagnum tescorum | Accepted | TRO | 2012-04-18 | ||
Sphagnum torreyanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum tosaense | Accepted | TRO | 2012-04-18 | ||
Sphagnum triangulare | Accepted | TRO | 2012-04-18 | ||
Sphagnum trinitense | Accepted | TRO | 2012-04-18 | ||
Sphagnum triporosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum trirameum | Accepted | TRO | 2012-04-18 | ||
Sphagnum troendelagicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum trollii | Accepted | TRO | 2012-04-18 | ||
Sphagnum truncatum | Accepted | TRO | 2012-04-18 | ||
Sphagnum tumidulum | Accepted | TRO | 2012-04-18 | ||
Sphagnum tundrae | Accepted | TRO | 2012-04-18 | ||
Sphagnum turgens | Accepted | TRO | 2012-04-18 | ||
Sphagnum turgescens | Accepted | TRO | 2012-04-18 | ||
Sphagnum typicum | Accepted | TRO | 2012-04-18 | ||
Sphagnum uleanum | Accepted | TRO | 2012-04-18 | ||
Sphagnum umbrosum | Accepted | TRO | 2012-04-18 | ||
Sphagnum uruguayense | Accepted | TRO | 2012-04-18 | ||
Sphagnum usteri | Accepted | TRO | 2012-04-18 | ||
Sphagnum uzenense | Unresolved | TRO | 2012-04-18 | ||
Sphagnum venustum | Accepted | TRO | 2012-04-18 | ||
Sphagnum veresczagini | Accepted | TRO | 2012-04-18 | ||
Sphagnum versiporum | Accepted | TRO | 2012-04-18 | ||
Sphagnum violascens | Accepted | TRO | 2012-04-18 | ||
Sphagnum viride | Accepted | TRO | 2012-04-18 | ||
Sphagnum vitalii | Accepted | TRO | 2012-04-18 | ||
Sphagnum warnstorfii | Accepted | TRO | 2012-04-18 | ||
Sphagnum weberi | Accepted | TRO | 2012-04-18 | ||
Sphagnum weddelianum | Unresolved | TRO | 2012-04-18 | ||
Sphagnum wheeleri | Accepted | TRO | 2012-04-18 | ||
Sphagnum wilfii | Accepted | TRO | 2012-04-18 | ||
Sphagnum wulfianum | Accepted | TRO | 2012-04-18 |
The Plant List includes 743 scientific plant names of species rank for the genus Sphagnum. Of these 382 are accepted species names.
