⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Amomum is in the family Zingiberaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Amomum acre | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum aculeatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum acuminatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum alborubellum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum andamanicum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum angustipetalum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum anomalum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum apiculatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum aquaticum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum argyrophyllum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum aromaticum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum austrosinense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum benthamianum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum bicorniculatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum bicornutum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum biflorum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum bilabiatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum bimaculatum | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum blumeanum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum borealiborneense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum borneense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum botryoideum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum brachychilus | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum brachypodanthum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum bulusanense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum burttii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum calophrys | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum calyptratum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum cannicarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum capitatum | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum capsiciforme | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum centrocephalum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum cephalotes | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum cerasinum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum chaunocephalum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum chinense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum citrinum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum compactum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum conoideum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum coriaceum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum coriandriodorum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum cylindraceum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum dallachyi | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum dealbatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum deorianum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum deuteramomum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum dictyocoleum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum dimorphum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum dolichanthum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum durum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum echinatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum echinocarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum elegans | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum elephantorum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum epiphyticum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum flavidulum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum flavoalbum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum flavorubellum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum fragile | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum fulviceps | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum gagnepainii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum garoense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum ghaticum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum glabrum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum globba | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum gracile | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum gramineum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum graminifolium | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum granum-paradisi | Unresolved | ![]() |
TRO | 2012-04-18 | |
Amomum gymnopodum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum gyrolophos | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum hansenii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum hastilabium | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum hedyosmum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum heteranthum | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum hirticalyx | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum hochreutineri | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum holmesii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum hypoleucum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum irosinense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum jainii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum jingxiense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum kinabaluense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum kingii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum koenigii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum kravanh | Unresolved | ![]() |
TRO | 2012-04-18 | |
Amomum kwangsiense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum lacteum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum lambirense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum laoticum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum lappaceum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum laxisquamosum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum lepicarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum ligulatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum linearifolium | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum loheri | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum longiligulare | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum longipedunculatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum longipes | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum longipetiolatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum lophophorum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum luteum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum luzonense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum macrodons | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum macroglossa | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum macropodum | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum marginatum | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum masticatorium | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum matifolium | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum maximum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum menglaense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum menglunense | Unresolved | ![]() |
TRO | 2012-04-18 | |
Amomum mengtzense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum micranthum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum microcarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum microcheilum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum mindanaense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum molle | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum muricarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum muricatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum nemorale | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum neoaurantiacum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum nilgiricum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum ochreum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum odontocarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum oliganthum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum padangense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum palawanense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum paratsaoko | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum pauciflorum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum paucifolium | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum pausodipsus | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum pellitum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum petaloideum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum pierreanum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum propinquum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum pseudofoetens | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum pterocarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum pubescens | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum pubimarginatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum pungens | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum purpureorubrum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum putrescens | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum quadratolaminare | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum queenslandicum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum repoeense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum rivale | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum robertsonii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum roseisquamosum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum sarasinorum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum scarlatinum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum sceletescens | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum schlechteri | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum schmidtii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum sericeum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum siamense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum simiarum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Amomum somniculosum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum speciosum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Amomum spiceum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum spurium | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum squarrosum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum staminidivum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum stenocarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum stenophyllum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum subcapitatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum subulatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum sumatrense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum tephrodelphys | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum terminale | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum testaceum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum thysanochililum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum tomrey | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum trachycarpum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum trianthemum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum trichanthera | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum trichostachyum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum trispicatum | Unresolved | ![]() |
WCSP | 2012-03-26 | |
Amomum truncatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum tsao-ko | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum tuberculatum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum uliginosum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum utriculosum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum vermanum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum verrucosum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum verum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum vespertilio | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum vestitum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum villosum | Accepted | ![]() |
WCSP | 2012-03-26 | 1 |
Amomum warburgianum | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum warburgii | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum xanthophlebium | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum yingjiangense | Accepted | ![]() |
WCSP | 2012-03-26 | |
Amomum yunnanense | Accepted | ![]() |
WCSP | 2012-03-26 |
The Plant List includes 309 scientific plant names of species rank for the genus Amomum. Of these 179 are accepted species names.
The Plant List includes a further 9 scientific plant names of infraspecific rank for the genus Amomum. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 309 species names for the genus Amomum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 179 | 57.9% |
◕ | Synonym | 115 | 37.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 15 | 4.9% |
The status of the 318 names (including infraspecific names) for the genus Amomum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 180 | 56.6% |
◕ | Synonym | 123 | 38.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 15 | 4.7% |
Of the species names,
The confidence with which the status of the 309 species names recorded in The Plant List for the genus Amomum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 179 | 111 | 0 | 0 | 290 | 93.9% |
![]() |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 0.3% |
![]() |
Low confidence | 0 | 3 | 0 | 15 | 18 | 5.8% |
The source of the species name records found in The Plant List for the genus Amomum is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 5 | 0 | 6 | 1.9% |
WCSP | 179 | 114 | 0 | 10 | 0 | 303 | 98.1% |