⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Ophrys is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
| Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
|---|---|---|---|---|---|
| Ophrys × abdita | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × acina | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × adelphica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys aestrifera | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × aetolica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × aghemanii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × agustinii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × alberobellensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × albertiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys algerica | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × alibertiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ambigua | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ambrosii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × angelensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × anomala | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ansedoniensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × apicula | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys apiculata | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys apifera | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × apolloniensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × aquilana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys arachnis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × arachnitiformis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys arachnitiformis | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys arachnoides | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × araniferiformis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × arciensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × argentariensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys argolica | Accepted | ![]() |
WCSP | 2012-03-23 | 6 |
| Ophrys asiatica | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × asterusica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys atlantica | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × baldensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × barauensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × barbaricina | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × barlae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × bastianii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × battandieri | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × baumanniana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × bayeri | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys benacensis | Accepted | ![]() |
TRO | 2012-04-18 | |
| Ophrys × benoitiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × bergeri | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × bernardii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys bertolonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys bertoloniiformis | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × biancoae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × bibbiensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys blyttii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys bombyliflora | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × bonnyorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × borakisiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × borgersiae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × boscoquartensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × botteroni | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × bourlieri | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × braun-blanquetiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × breuerorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × brigittae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × brigodeana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × broeckii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys broteroi | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × burneriana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × caballeroi | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cailliauana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × calabrica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × calenae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × caliandri | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × camarinana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys campestris | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × campoi | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × campolati | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × capellae-pacis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × capoliverii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × carduccii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × carica | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × carnazzae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × carpinensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × carquierannensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cascalesii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × castellerana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys catalaunica | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × cataldii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys caucasica | Accepted | ![]() |
TRO | 2012-04-18 | |
| Ophrys × celani | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cesinensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys chalkae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × chiesesica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × chobautii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cicmiriana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys cilicica | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × circaea | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × circlarium | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × clapensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × corcyrensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cornelli | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cortesii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys cortesii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × corvey-bironii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys corymbosa | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cosentiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × costei | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × coulotii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cranbrookeana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × creutzburgii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys cristata | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × crocii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × cugniensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × daissiorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × daneschiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × daneschiorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × daunia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × debruijckereana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × deheyniana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × dekegheliana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × delamainii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × delargeana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × delphinensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × delvauxiorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × demangeana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × demutiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × denglerensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × denisiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × dessartiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × devenensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × devillersiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × diakoptensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × dionysii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × dodonica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × domus-maria | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × duchateauana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × duvigneaudiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × eliasii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × emmae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × enigmatodes | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × enobarbia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × epidavrensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × estacensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ettlingeriana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × evvia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × extorris | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × fabrei | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × fassbenderi | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys fastigiata | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × fayencensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × feldwegiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ferliana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × fernandii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ferruginea | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys ferrum-equinum | Accepted | ![]() |
WCSP | 2012-03-23 | 1 |
| Ophrys ficalhoana | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × flahaultii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × flavicans | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × fontechensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys fontii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × fortosica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys fragrans | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × franciniae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × frascae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys fuciflora | Accepted | ![]() |
WCSP | 2012-03-23 | 14 |
| Ophrys fucus | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys fusca | Accepted | ![]() |
WCSP | 2012-03-23 | 5 |
| Ophrys × galesii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × gambartii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × garganensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × garnierae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × gelana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × gembardtii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × geniezii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × giardinae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × gillesii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × gilsoniorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × glanensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × godferyana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × goelziana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × grafiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys grampini | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × grampinii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys grassensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × grinincensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × grottagliensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × gumprechtiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × gumprechtii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys hayekii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × heracleotica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × heraultii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys heterochila | Accepted | ![]() |
TRO | 2012-04-18 | |
| Ophrys × hoeppneri | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × hybrida | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × hydruntensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × inceburumensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ingaranensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × innominata | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys insectifera | Accepted | ![]() |
WCSP | 2012-03-23 | 2 |
| Ophrys × insidiosa | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys insidiosa | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × ioanninensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys isaura | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × jacquetii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × jansenii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × japygia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × jarigei | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × jeanpertii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × joannae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × joukoffiorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × kalteiseniana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × kastelli | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × kattaviensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × kelleri | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys kelleri | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × keramesis | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × kiparissensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × kohlmuellerorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys kojurensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys konyana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys kopetdagensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys kotschyi | Accepted | ![]() |
WCSP | 2012-03-23 | 2 |
| Ophrys × kreutziana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys kreutzii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × kreyiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × kulpensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × kurzeorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × laconensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × laconica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × laureantis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys laxiflora | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × lebeaultii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lefevreana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lefkarensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × leguerrierae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys lepida | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lewinii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lidbergii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × liebischiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lievreae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ligariana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lioniana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lithinensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × littoralis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × llenasii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys llenasii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys locaitae | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × loneuxiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys longiflora | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × lorenzii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × luizetii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys lunulata | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lupiae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys lutea | Accepted | ![]() |
WCSP | 2012-03-23 | 3 |
| Ophrys lycia | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × lydia | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × macchiatii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys macedonica | Accepted | ![]() |
TRO | 2012-04-18 | |
| Ophrys × macrostachys | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × mahilloniana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × maimonensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × maladroxiensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × manacorensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × manfredoniae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × mannarica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × mansfeldiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × maremmae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × mariae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × marinaltae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × marmarensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × marsianii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × martini | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × martorinae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × mastii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys mateolana | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × mazzolana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × melkii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × messeniensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × methonensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × minuticauda | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys minuticauda | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × mirtiae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × monachorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × monopolitana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys monrealensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × montana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × montenachii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × montis-angeli | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × montis-grossi | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × montisciana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × moreana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × morellensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × morensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × motolesensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × muellneri | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × mulierum | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × necropolitana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × nelsonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × nemorosa | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × neocamusii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × neokelleri | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × neoruppertii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys neoruppertii | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × neoschulzei | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × neowalteri | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys neowalteri | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × neozimmermannii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × nicosiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × normanii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × notabilis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × nouletii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys oblita | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × olbiensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × olostensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × olympica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys omegaifera | Accepted | ![]() |
WCSP | 2012-03-23 | 7 |
| Ophrys × onckelinxiae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × oreas | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ouritensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × ozantina | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × painiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × pano-lefkaron | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × pantalicae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × pantaliciensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × paphosiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys papilionacea | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × parenzani | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × pauliana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × paulii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × peloponnesiaca | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × peltieri | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × permutata | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × perrinii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × personei | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × perspicua | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × pertaminae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × pezaenensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
| Ophrys × pietzschii | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × piscinica | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × pizzulensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × placotica | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × plakotiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × plorae | Accepted | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × poelmansiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
| Ophrys × poisneliae | Accepted | ![]() |
