⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Thymus is in the family Lamiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Thymus adamovicii | Accepted | WCSP | 2012-03-23 | ||
Thymus × adpressus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × aitanae | Accepted | WCSP | 2012-03-23 | ||
Thymus alatauensis | Accepted | WCSP | 2012-03-23 | ||
Thymus albicans | Accepted | WCSP | 2012-03-23 | ||
Thymus alfredae | Accepted | WCSP | 2012-03-23 | ||
Thymus algeriensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × almeriensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × almijarensis | Accepted | WCSP | 2012-03-23 | ||
Thymus alpestris | Accepted | WCSP | 2012-03-23 | ||
Thymus alpestris | Unresolved | TRO | 2012-04-18 | ||
Thymus alsinoides | Unresolved | WCSP | 2012-03-23 | ||
Thymus altaicus | Accepted | WCSP | 2012-03-23 | ||
Thymus amurensis | Accepted | WCSP | 2012-03-23 | ||
Thymus antoninae | Accepted | WCSP | 2012-03-23 | ||
Thymus × applii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × aragonensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × arcanus | Accepted | WCSP | 2012-03-23 | ||
Thymus × arcuatus | Accepted | WCSP | 2012-03-23 | ||
Thymus × arenarius | Accepted | WCSP | 2012-03-23 | ||
Thymus × arenicola | Accepted | WCSP | 2012-03-23 | ||
Thymus argaeus | Accepted | WCSP | 2012-03-23 | ||
Thymus × armuniae | Accepted | WCSP | 2012-03-23 | ||
Thymus arsenijevii | Accepted | WCSP | 2012-03-23 | ||
Thymus artvinicus | Accepted | WCSP | 2012-03-23 | ||
Thymus × arundanus | Accepted | WCSP | 2012-03-23 | ||
Thymus asenii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × athous | Accepted | WCSP | 2012-03-23 | ||
Thymus atticus | Accepted | WCSP | 2012-03-23 | ||
Thymus × austromoravicus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × aveyronensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus aznavourii | Accepted | WCSP | 2012-03-23 | ||
Thymus baeticus | Accepted | WCSP | 2012-03-23 | ||
Thymus baicalensis | Accepted | WCSP | 2012-03-23 | ||
Thymus bashkiriensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × beckianus | Unresolved | WCSP | 2012-03-23 | ||
Thymus beckii | Unresolved | WCSP | 2012-03-23 | ||
Thymus belgradiensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus bellus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × beltraniae | Accepted | WCSP | 2012-03-23 | ||
Thymus × benitorum | Accepted | WCSP | 2012-03-23 | ||
Thymus × bermius | Accepted | WCSP | 2012-03-23 | ||
Thymus bihoriensis | Accepted | WCSP | 2012-03-23 | ||
Thymus bivalens | Accepted | WCSP | 2012-03-23 | ||
Thymus bleicherianus | Accepted | WCSP | 2012-03-23 | ||
Thymus boissieri | Accepted | WCSP | 2012-03-23 | ||
Thymus bonatii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × bonichensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus bornmuelleri | Accepted | WCSP | 2012-03-23 | ||
Thymus borysthenicus | Accepted | WCSP | 2012-03-23 | ||
Thymus × borzygis | Accepted | WCSP | 2012-03-23 | ||
Thymus bovei | Accepted | WCSP | 2012-03-23 | ||
Thymus × brachychaetus | Accepted | WCSP | 2012-03-23 | ||
Thymus brachychilus | Accepted | WCSP | 2012-03-23 | ||
Thymus bracteatus | Accepted | WCSP | 2012-03-23 | ||
Thymus bracteosus | Accepted | WCSP | 2012-03-23 | ||
Thymus × bractichina | Accepted | WCSP | 2012-03-23 | ||
Thymus brevifolius | Unresolved | WCSP | 2012-03-23 | ||
Thymus brevipetiolatus | Accepted | WCSP | 2012-03-23 | ||
Thymus × briquetianus | Unresolved | WCSP | 2012-03-23 | ||
Thymus briquetii | Unresolved | WCSP | 2012-03-23 | ||
Thymus broussonetii | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus bulgaricus | Accepted | WCSP | 2012-03-23 | ||
Thymus × bulsanensis | Accepted | WCSP | 2012-03-23 | ||
Thymus burnatii | Unresolved | WCSP | 2012-03-23 | ||
Thymus caespititius | Accepted | WCSP | 2012-03-23 | ||
Thymus calcareus | Accepted | WCSP | 2012-03-23 | ||
Thymus callieri | Accepted | TRO | 2012-04-18 | ||
Thymus camaresiensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus camphoratus | Accepted | WCSP | 2012-03-23 | ||
Thymus canoviridis | Accepted | WCSP | 2012-03-23 | ||
Thymus capitellatus | Accepted | WCSP | 2012-03-23 | ||
Thymus cappadocicus | Accepted | WCSP | 2012-03-23 | ||
Thymus cariensis | Accepted | WCSP | 2012-03-23 | ||
Thymus carmanicus | Accepted | WCSP | 2012-03-23 | ||
Thymus carnosulus | Unresolved | WCSP | 2012-03-23 | ||
Thymus carnosus | Accepted | WCSP | 2012-03-23 | ||
Thymus × carpatopulcherrimus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × carrionii | Accepted | WCSP | 2012-03-23 | ||
Thymus catharinae | Accepted | WCSP | 2012-03-23 | ||
Thymus celakowskyanus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × celtibericus | Accepted | WCSP | 2012-03-23 | ||
Thymus × celticus | Unresolved | WCSP | 2012-03-23 | ||
Thymus cherlerioides | Accepted | WCSP | 2012-03-23 | ||
Thymus × chribensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus × churi | Unresolved | WCSP | 2012-03-23 | ||
Thymus ciliatopubescens | Accepted | WCSP | 2012-03-23 | ||
Thymus cilicicus | Accepted | WCSP | 2012-03-23 | ||
Thymus cimicinus | Accepted | WCSP | 2012-03-23 | ||
Thymus cinerascens | Unresolved | WCSP | 2012-03-23 | ||
Thymus × cistetorum | Unresolved | WCSP | 2012-03-23 | ||
Thymus × citriodorus | Accepted | WCSP | 2012-03-23 | ||
Thymus collinus | Accepted | WCSP | 2012-03-23 | ||
Thymus comosus | Accepted | WCSP | 2012-03-23 | ||
Thymus comptus | Accepted | WCSP | 2012-03-23 | ||
Thymus convolutus | Accepted | WCSP | 2012-03-23 | ||
Thymus × copiosus | Unresolved | WCSP | 2012-03-23 | ||
Thymus coriaceus | Unresolved | WCSP | 2012-03-23 | ||
Thymus coriifolius | Accepted | WCSP | 2012-03-23 | ||
Thymus × corrensii | Unresolved | WCSP | 2012-03-23 | ||
Thymus corthiaticus | Unresolved | WCSP | 2012-03-23 | ||
Thymus crebrifolius | Accepted | WCSP | 2012-03-23 | ||
Thymus × cremnophilus | Accepted | WCSP | 2012-03-23 | ||
Thymus crenulatus | Accepted | WCSP | 2012-03-23 | ||
Thymus curtus | Accepted | WCSP | 2012-03-23 | ||
Thymus × cyricus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × czorsztynensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus dacicus | Accepted | WCSP | 2012-03-23 | ||
Thymus daenensis | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus daghestanicus | Accepted | WCSP | 2012-03-23 | ||
Thymus dahuricus | Accepted | WCSP | 2012-03-23 | ||
Thymus decussatus | Accepted | WCSP | 2012-03-23 | ||
Thymus degenii | Accepted | WCSP | 2012-03-23 | ||
Thymus × desertostepposus | Unresolved | WCSP | 2012-03-23 | ||
Thymus desjatovae | Accepted | WCSP | 2012-03-23 | ||
Thymus × deylii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × diazii | Accepted | WCSP | 2012-03-23 | ||
Thymus × dichtlianus | Unresolved | WCSP | 2012-03-23 | ||
Thymus didukhii | Accepted | WCSP | 2012-03-23 | ||
Thymus diminutus | Accepted | WCSP | 2012-03-23 | ||
Thymus × dimorphus | Accepted | WCSP | 2012-03-23 | ||
Thymus disjunctus | Accepted | WCSP | 2012-03-23 | ||
Thymus diversifolius | Accepted | WCSP | 2012-03-23 | ||
Thymus dmitrievae | Accepted | WCSP | 2012-03-23 | ||
Thymus doerfleri | Accepted | WCSP | 2012-03-23 | ||
Thymus doiraniensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus dolomiticus | Accepted | WCSP | 2012-03-23 | ||
Thymus dolopicus | Accepted | WCSP | 2012-03-23 | ||
Thymus × dominguezii | Unresolved | WCSP | 2012-03-23 | ||
Thymus dreatensis | Accepted | WCSP | 2012-03-23 | ||
Thymus dzalindensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × effusoides | Unresolved | WCSP | 2012-03-23 | ||
Thymus × eggleri | Unresolved | WCSP | 2012-03-23 | ||
Thymus eigii | Accepted | WCSP | 2012-03-23 | ||
Thymus elegans | Accepted | WCSP | 2012-03-23 | ||
Thymus × eliasii | Accepted | WCSP | 2012-03-23 | ||
Thymus elisabethae | Accepted | WCSP | 2012-03-23 | ||
Thymus embergeri | Accepted | WCSP | 2012-03-23 | ||
Thymus × enicensis | Accepted | WCSP | 2012-03-23 | ||
Thymus eravinensis | Accepted | WCSP | 2012-03-23 | ||
Thymus eremita | Accepted | WCSP | 2012-03-23 | ||
Thymus eriocalyx | Accepted | WCSP | 2012-03-23 | ||
Thymus eupatoriensis | Accepted | TRO | 2012-04-18 | ||
Thymus euxinus | Unresolved | WCSP | 2012-03-23 | ||
Thymus extremus | Accepted | WCSP | 2012-03-23 | ||
Thymus eynensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus fallax | Accepted | WCSP | 2012-03-23 | ||
Thymus × faurei | Unresolved | WCSP | 2012-03-23 | ||
Thymus × faustinoi | Accepted | WCSP | 2012-03-23 | ||
Thymus fedtschenkoi | Accepted | WCSP | 2012-03-23 | ||
Thymus flabellatus | Accepted | WCSP | 2012-03-23 | ||
Thymus floribundus | Unresolved | WCSP | 2012-03-23 | ||
Thymus fontqueri | Accepted | WCSP | 2012-03-23 | ||
Thymus funkii | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus × genesianus | Accepted | WCSP | 2012-03-23 | ||
Thymus × georgescui | Unresolved | WCSP | 2012-03-23 | ||
Thymus × georgicus | Accepted | WCSP | 2012-03-23 | ||
Thymus glabricaulis | Unresolved | WCSP | 2012-03-23 | ||
Thymus gobi-altaicus | Accepted | WCSP | 2012-03-23 | ||
Thymus gobicus | Accepted | WCSP | 2012-03-23 | ||
Thymus gracilis | Unresolved | WCSP | 2012-03-23 | ||
Thymus granatensis | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus grisebachii | Accepted | WCSP | 2012-03-23 | ||
Thymus groenlandicus | Accepted | WCSP | 2012-03-23 | ||
Thymus guberlinensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × guerrae | Accepted | WCSP | 2012-03-23 | ||
Thymus guyonii | Accepted | WCSP | 2012-03-23 | ||
Thymus haussknechtii | Accepted | WCSP | 2012-03-23 | ||
Thymus helendzhicus | Accepted | WCSP | 2012-03-23 | ||
Thymus × henriquesii | Accepted | WCSP | 2012-03-23 | ||
Thymus × henryi | Unresolved | WCSP | 2012-03-23 | ||
Thymus × heppii | Unresolved | WCSP | 2012-03-23 | ||
Thymus herba-barona | Accepted | WCSP | 2012-03-23 | ||
Thymus × hercegovinus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × heribaudii | Unresolved | WCSP | 2012-03-23 | ||
Thymus heterotrichus | Accepted | WCSP | 2012-03-23 | ||
Thymus × hieronymi | Accepted | WCSP | 2012-03-23 | ||
Thymus hirsutissimus | Unresolved | WCSP | 2012-03-23 | ||
Thymus hohenackeri | Accepted | WCSP | 2012-03-23 | ||
Thymus holosericeus | Accepted | WCSP | 2012-03-23 | ||
Thymus × hurtadoi | Unresolved | WCSP | 2012-03-23 | ||
Thymus × hybridus | Accepted | WCSP | 2012-03-23 | ||
Thymus hyemalis | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus × ibericus | Accepted | WCSP | 2012-03-23 | ||
Thymus ilicianus | Unresolved | WCSP | 2012-03-23 | ||
Thymus iljinii | Accepted | WCSP | 2012-03-23 | ||
Thymus incanus | Unresolved | WCSP | 2012-03-23 | ||
Thymus incertus | Accepted | WCSP | 2012-03-23 | ||
Thymus × indalicus | Accepted | WCSP | 2012-03-23 | ||
Thymus indigirkensis | Accepted | WCSP | 2012-03-23 | ||
Thymus integer | Accepted | WCSP | 2012-03-23 | ||
Thymus × intercalatus | Unresolved | WCSP | 2012-03-23 | ||
Thymus intermedius | Unresolved | WCSP | 2012-03-23 | ||
Thymus × invisus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × jacksonii | Unresolved | WCSP | 2012-03-23 | ||
Thymus jailae | Unresolved | TRO | 2012-04-18 | ||
Thymus japonicus | Accepted | WCSP | 2012-03-23 | ||
Thymus jaubertianus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × javorkae | Unresolved | WCSP | 2012-03-23 | ||
Thymus × jimenezii | Accepted | WCSP | 2012-03-23 | ||
Thymus × josephi-angeli | Accepted | WCSP | 2012-03-23 | ||
Thymus kaljmijussicus | Unresolved | TRO | 2012-04-18 | ||
Thymus karamarianicus | Accepted | WCSP | 2012-03-23 | ||
Thymus karamarianus | Unresolved | TRO | 2012-04-18 | ||
Thymus karatavicus | Accepted | WCSP | 2012-03-23 | ||
Thymus karavaevii | Accepted | WCSP | 2012-03-23 | ||
Thymus karjaginii | Accepted | WCSP | 2012-03-23 | ||
Thymus kimishepensis | Accepted | WCSP | 2012-03-23 | ||
Thymus kirgisorum | Accepted | WCSP | 2012-03-23 | ||
Thymus × klasterskyi | Unresolved | WCSP | 2012-03-23 | ||
Thymus koeieanus | Accepted | WCSP | 2012-03-23 | ||
Thymus komarovii | Accepted | WCSP | 2012-03-23 | ||
Thymus kondratjukii | Accepted | WCSP | 2012-03-23 | ||
Thymus × korbii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × korneckii | Unresolved | WCSP | 2012-03-23 | ||
Thymus kosteleckyanus | Accepted | WCSP | 2012-03-23 | ||
Thymus kotschyanus | Accepted | WCSP | 2012-03-23 | 2 | |
Thymus kristii | Unresolved | WCSP | 2012-03-23 | ||
Thymus krylovii | Accepted | WCSP | 2012-03-23 | ||
Thymus kuminovianus | Accepted | TRO | 2012-04-18 | ||
Thymus lacaitae | Accepted | WCSP | 2012-03-23 | ||
Thymus laconicus | Accepted | WCSP | 2012-03-23 | ||
Thymus ladjanuricus | Accepted | WCSP | 2012-03-23 | ||
Thymus ladjanurus | Unresolved | TRO | 2012-04-18 | ||
Thymus × lainzii | Accepted | WCSP | 2012-03-23 | ||
Thymus lanceolatus | Accepted | WCSP | 2012-03-23 | ||
Thymus lanicaulis | Unresolved | WCSP | 2012-03-23 | ||
Thymus × lansdowneae | Unresolved | WCSP | 2012-03-23 | ||
Thymus lavrenkoanus | Accepted | WCSP | 2012-03-23 | ||
Thymus laxispicatus | Unresolved | WCSP | 2012-03-23 | ||
Thymus lemnifolius | Unresolved | WCSP | 2012-03-23 | ||
Thymus leptophyllus | Accepted | WCSP | 2012-03-23 | 2 | |
Thymus leucospermus | Accepted | WCSP | 2012-03-23 | ||
Thymus leucostomus | Accepted | WCSP | 2012-03-23 | ||
Thymus leucotrichus | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus levitskyi | Accepted | WCSP | 2012-03-23 | ||
Thymus linearis | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus lipsky | Unresolved | TRO | 2012-04-18 | ||
Thymus × littoralis | Accepted | WCSP | 2012-03-23 | ||
Thymus longicaulis | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus longidentatus | Accepted | WCSP | 2012-03-23 | ||
Thymus longiflorus | Accepted | WCSP | 2012-03-23 | ||
Thymus loscosii | Accepted | WCSP | 2012-03-23 | ||
Thymus lotocephalus | Accepted | WCSP | 2012-03-23 | ||
Thymus macrocalyx | Unresolved | WCSP | 2012-03-23 | ||
Thymus macrocalyx | Unresolved | WCSP | 2012-03-23 | ||
Thymus magnificus | Accepted | WCSP | 2012-03-23 | ||
Thymus majkopensis | Unresolved | TRO | 2012-04-18 | ||
Thymus majkopiensis | Accepted | WCSP | 2012-03-23 | ||
Thymus mandschuricus | Accepted | WCSP | 2012-03-23 | ||
Thymus marandensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × mariae | Unresolved | WCSP | 2012-03-23 | ||
Thymus mariae | Unresolved | WCSP | 2012-03-23 | ||
Thymus markhotensis | Accepted | WCSP | 2012-03-23 | ||
Thymus maroccanus | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus × martinezii | Accepted | WCSP | 2012-03-23 | ||
Thymus × marvanii | Unresolved | WCSP | 2012-03-23 | ||
Thymus mastichina | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus × mastichinalis | Accepted | WCSP | 2012-03-23 | ||
Thymus mastigophorus | Accepted | WCSP | 2012-03-23 | ||
Thymus membranaceus | Accepted | WCSP | 2012-03-23 | ||
Thymus × mercadalii | Accepted | WCSP | 2012-03-23 | ||
Thymus michaelis | Accepted | WCSP | 2012-03-23 | ||
Thymus migricus | Accepted | WCSP | 2012-03-23 | ||
Thymus minussinensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × mixtus | Accepted | WCSP | 2012-03-23 | ||
Thymus mohamedii | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus moldavicus | Accepted | WCSP | 2012-03-23 | ||
Thymus mongolicus | Accepted | WCSP | 2012-03-23 | ||
Thymus × monrealensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × montanoides | Unresolved | WCSP | 2012-03-23 | ||
Thymus × monteilii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × moralesii | Accepted | WCSP | 2012-03-23 | ||
Thymus × moravicus | Unresolved | WCSP | 2012-03-23 | ||
Thymus moroderi | Accepted | WCSP | 2012-03-23 | ||
Thymus × mourae | Accepted | WCSP | 2012-03-23 | ||
Thymus mugodzharicus | Accepted | WCSP | 2012-03-23 | ||
Thymus multiflorus | Unresolved | WCSP | 2012-03-23 | ||
Thymus munbyanus | Accepted | WCSP | 2012-03-23 | 3 | |
Thymus musilii | Accepted | WCSP | 2012-03-23 | ||
Thymus nakhodkensis | Accepted | WCSP | 2012-03-23 | ||
Thymus narymensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × navarroi | Unresolved | WCSP | 2012-03-23 | ||
Thymus nerczensis | Accepted | WCSP | 2012-03-23 | ||
Thymus nervosus | Accepted | WCSP | 2012-03-23 | ||
Thymus neurophyllus | Accepted | WCSP | 2012-03-23 | ||
Thymus nitens | Accepted | WCSP | 2012-03-23 | ||
Thymus × novocastellanus | Accepted | WCSP | 2012-03-23 | ||
Thymus novograblenovii | Accepted | WCSP | 2012-03-23 | ||
Thymus numidicus | Accepted | WCSP | 2012-03-23 | ||
Thymus nummularius | Accepted | WCSP | 2012-03-23 | ||
Thymus × nuriensis | Accepted | WCSP | 2012-03-23 | ||
Thymus × oblongifolius | Accepted | WCSP | 2012-03-23 | ||
Thymus obtusatus | Unresolved | WCSP | 2012-03-23 | ||
Thymus ochotensis | Accepted | WCSP | 2012-03-23 | ||
Thymus odoratissimus | Accepted | WCSP | 2012-03-23 | ||
Thymus odoratissimus | Unresolved | WCSP | 2012-03-23 | ||
Thymus oehmianus | Accepted | WCSP | 2012-03-23 | ||
Thymus oenipontanus | Accepted | WCSP | 2012-03-23 | ||
Thymus officinalis | Unresolved | TRO | 2012-04-18 | ||
Thymus origanoides | Accepted | WCSP | 2012-03-23 | ||
Thymus oriolanus | Accepted | WCSP | 2012-03-23 | ||
Thymus orospedanus | Accepted | WCSP | 2012-03-23 | ||
Thymus × otrubae | Unresolved | WCSP | 2012-03-23 | ||
Thymus pallasianus | Accepted | WCSP | 2012-03-23 | ||
Thymus pallasianus | Unresolved | TRO | 2012-04-18 | ||
Thymus pallescens | Accepted | WCSP | 2012-03-23 | ||
Thymus × paradoxus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × paradoxus | Accepted | WCSP | 2012-03-23 | ||
Thymus × parilis | Unresolved | WCSP | 2012-03-23 | ||
Thymus parnassicus | Accepted | WCSP | 2012-03-23 | ||
Thymus parvulus | Unresolved | WCSP | 2012-03-23 | ||
Thymus pastoralis | Accepted | WCSP | 2012-03-23 | ||
Thymus × pastoris | Accepted | WCSP | 2012-03-23 | ||
Thymus pavlovii | Accepted | WCSP | 2012-03-23 | ||
Thymus pectinatus | Accepted | WCSP | 2012-03-23 | ||
Thymus pedicellatus | Unresolved | WCSP | 2012-03-23 | ||
Thymus perinicus | Accepted | WCSP | 2012-03-23 | ||
Thymus persicus | Accepted | WCSP | 2012-03-23 | ||
Thymus petraeus | Accepted | WCSP | 2012-03-23 | ||
Thymus phyllopodus | Accepted | WCSP | 2012-03-23 | ||
Thymus pindicola | Unresolved | WCSP | 2012-03-23 | ||
Thymus piperella | Accepted | WCSP | 2012-03-23 | ||
Thymus plasonii | Accepted | WCSP | 2012-03-23 | ||
Thymus praecox | Accepted | WCSP | 2012-03-23 | 7 | |
Thymus praticola | Unresolved | WCSP | 2012-03-23 | ||
Thymus proximus | Accepted | WCSP | 2012-03-23 | ||
Thymus × pseudoalpestris | Unresolved | WCSP | 2012-03-23 | ||
Thymus × pseudocarpaticus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × pseudograniticus | Accepted | WCSP | 2012-03-23 | ||
Thymus pseudohirsutus | Accepted | WCSP | 2012-03-23 | ||
Thymus pseudomicromeria | Unresolved | WCSP | 2012-03-23 | ||
Thymus × pseudopulcherrimus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × pseudostepposus | Accepted | WCSP | 2012-03-23 | ||
Thymus pseudostepposus | Unresolved | TRO | 2012-04-18 | ||
Thymus × pseudothracicus | Accepted | WCSP | 2012-03-23 | ||
Thymus pubescens | Accepted | WCSP | 2012-03-23 | ||
Thymus pubscens | Unresolved | TRO | 2012-04-18 | ||
Thymus pulchellus | Accepted | WCSP | 2012-03-23 | ||
Thymus pulcherrimus | Accepted | WCSP | 2012-03-23 | ||
Thymus pulegioides | Accepted | WCSP | 2012-03-23 | 3 | |
Thymus pulvinatus | Accepted | WCSP | 2012-03-23 | ||
Thymus punctulosus | Accepted | WCSP | 2012-03-23 | ||
Thymus purpurascens | Unresolved | WCSP | 2012-03-23 | ||
Thymus purpureoviolaceus | Accepted | WCSP | 2012-03-23 | ||
Thymus putoranicus | Accepted | WCSP | 2012-03-23 | ||
Thymus pyrenaicus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × quadicus | Unresolved | WCSP | 2012-03-23 | ||
Thymus quinquecostatus | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus × ramonianus | Accepted | WCSP | 2012-03-23 | ||
Thymus × rapaicsii | Unresolved | WCSP | 2012-03-23 | ||
Thymus rasitatus | Accepted | WCSP | 2012-03-23 | ||
Thymus × rechingeri | Unresolved | WCSP | 2012-03-23 | ||
Thymus rechingeri | Unresolved | WCSP | 2012-03-23 | ||
Thymus recurvatus | Unresolved | WCSP | 2012-03-23 | ||
Thymus remotiflorus | Unresolved | WCSP | 2012-03-23 | ||
Thymus reverdattoanus | Accepted | WCSP | 2012-03-23 | ||
Thymus revolutus | Accepted | WCSP | 2012-03-23 | ||
Thymus rhodopensis | Unresolved | WCSP | 2012-03-23 | ||
Thymus riatarum | Accepted | WCSP | 2012-03-23 | ||
Thymus richardii | Accepted | WCSP | 2012-03-23 | 2 | |
Thymus ricinus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × riojanus | Accepted | WCSP | 2012-03-23 | ||
Thymus roegneri | Accepted | WCSP | 2012-03-23 | ||
Thymus ronnigeri | Unresolved | WCSP | 2012-03-23 | ||
Thymus roseus | Accepted | WCSP | 2012-03-23 | ||
Thymus rossii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × rubioi | Accepted | WCSP | 2012-03-23 | ||
Thymus rudis | Unresolved | WCSP | 2012-03-23 | ||
Thymus × ruiz-latorrei | Accepted | WCSP | 2012-03-23 | ||
Thymus × rupicola | Unresolved | WCSP | 2012-03-23 | ||
Thymus sacer | Unresolved | WCSP | 2012-03-23 | ||
Thymus sachalinensis | Accepted | WCSP | 2012-03-23 | ||
Thymus samius | Accepted | WCSP | 2012-03-23 | ||
Thymus × sarntheinii | Unresolved | WCSP | 2012-03-23 | ||
Thymus saturejoides | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus × saxicola | Unresolved | WCSP | 2012-03-23 | ||
Thymus schimperi | Accepted | WCSP | 2012-03-23 | ||
Thymus schischkinii | Accepted | WCSP | 2012-03-23 | ||
Thymus × schistosus | Accepted | WCSP | 2012-03-23 | ||
Thymus schlothauerae | Unresolved | WCSP | 2012-03-23 | ||
Thymus × schmidtii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × schwindii | Unresolved | WCSP | 2012-03-23 | ||
Thymus × segurae | Accepted | WCSP | 2012-03-23 | ||
Thymus × sennenii | Accepted | WCSP | 2012-03-23 | ||
Thymus seravschanicus | Accepted | WCSP | 2012-03-23 | ||
Thymus sergievskajae | Accepted | WCSP | 2012-03-23 | ||
Thymus serpylloides | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus serpyllum | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus serrulatus | Accepted | WCSP | 2012-03-23 | ||
Thymus sessilifolius | Accepted | WCSP | 2012-03-23 | ||
Thymus × severianoi | Accepted | WCSP | 2012-03-23 | ||
Thymus sibiricus | Accepted | WCSP | 2012-03-23 | ||
Thymus sibthorpii | Accepted | WCSP | 2012-03-23 | ||
Thymus × silesiacus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × silvi-stepposus | Unresolved | WCSP | 2012-03-23 | ||
Thymus silvicola | Unresolved | WCSP | 2012-03-23 | ||
Thymus sipyleus | Accepted | WCSP | 2012-03-23 | ||
Thymus skopjensis | Accepted | WCSP | 2012-03-23 | ||
Thymus sokolovii | Accepted | WCSP | 2012-03-23 | ||
Thymus spathulifolius | Accepted | WCSP | 2012-03-23 | ||
Thymus spinulosus | Accepted | WCSP | 2012-03-23 | ||
Thymus × spitzneri | Unresolved | WCSP | 2012-03-23 | ||
Thymus stojanovii | Accepted | WCSP | 2012-03-23 | ||
Thymus striatus | Accepted | WCSP | 2012-03-23 | ||
Thymus stribrnyi | Unresolved | WCSP | 2012-03-23 | ||
Thymus subarcticus | Accepted | TRO | 2012-04-18 | ||
Thymus subcollinus | Accepted | WCSP | 2012-03-23 | ||
Thymus subdalmaticus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × sublanuginosus | Unresolved | WCSP | 2012-03-23 | ||
Thymus subnervosus | Unresolved | WCSP | 2012-03-23 | ||
Thymus × subramosus | Accepted | WCSP | 2012-03-23 | ||
Thymus substriatus | Accepted | WCSP | 2012-03-23 | ||
Thymus syriacus | Accepted | WCSP | 2012-03-23 | ||
Thymus szeewaldii | Unresolved | WCSP | 2012-03-23 | ||
Thymus talijevii | Accepted | WCSP | 2012-03-23 | 1 | |
Thymus targuistii | Accepted | WCSP | 2012-03-23 | ||
Thymus tauricus | Accepted | WCSP | 2012-03-23 | ||
Thymus ternejicus | Unresolved | WCSP | 2012-03-23 | ||
